BOTA ADIDAS GSG 9 2 BLACK...
Precio 230,00 €
BOTA ADIDAS GSG 9 2 ADIDAS TERREX (año: 24) EQUIVALENCIA DE TALLAS UK FR UK FR UK FR...
BOTA ADIDAS GSG 9.7.E ADIDAS TERREX (año: 24)
| EQUIVALENCIA DE TALLAS | |||||||
| UK | FR | UK | FR | UK | FR | ||
| 3,5 | 35 | 7 | 40 | 10 1/2 | 44 2/3 | ||
| 4 | 36 | 7 1/2 | 40 2/3 | 11 | 45 1/3 | ||
| 4 1/2 | 36 2/3 | 8 | 41 1/3 | 11 1/2 | 46 | ||
| 5 | 37 1/3 | 8 1/2 | 42 | 12 | 46 2/3 | ||
| 5 1/2 | 38 | 9 | 42 2/3 | 12 1/2 | 47 1/3 | ||
| 6 | 38 2/3 | 9 1/2 | 43 1/3 | 13 | 48 | ||
| 6 1/2 | 39 | 10 | 44 | 13 1/2 | 48 2/3 | ||
BOTA ADIDAS GSG 9.7.E ADIDAS TERREX (año: 24)

| 1- | Horma clásica |
| 2- | Cierre de cordones |
| 3- | Parte superior de piel granulada y tejido CORDURA |
| 4- | Suela Traxion |
| 5- | Amortiguación Adiprene en la zona del talón, plantilla OrthoLite para una mayor comodidad y mejor rendimiento |
| 6- | TRAXION outsole for maximum grip in all directions, Tactical engineered outsole |
| Composición | LEATHER/TEXTILE |
| Horma | MEDIUM |
| Plantilla | OrthoLite |
| Suela Calzado | Traxion |
| Tipo cierre | Cierre de cordones |
| Tecnología | Adiprene, OrthoLite, Traxion, Cordura |
No hay ninguna opinión por el momento.